Appeared | Passed | %age | 100’s | Highest |
159 | 151 | 94.97 | 3 | 100 |
Appeared | Passed | %age | 100’s | Highest |
160 | 148 | 92.50 | 6 | 100 |
Appeared | Passed | %age | 100’s | Highest |
160 | 142 | 88.75 | 13 | 100 |
Appeared | Passed | %age | 100’s | Highest |
77 | 75 | 97.40 | 2 | 100 |
Appeared | Passed | %age | 100’s | Highest |
145 | 142 | 97.93 | 12 | 100 |
Appeared | Passed | %age | 100’s | Highest |
9 | 9 | 100.00 | 0 | 98 |
Appeared | Passed | %age | 100’s | Highest |
63 | 60 | 95.24 | 4 | 100 |
Appeared | Passed | %age | 100’s | Highest |
135 | 135 | 100.00 | 2 | 100 |
Appeared | Passed | %age | 100’s | Highest |
135 | 133 | 98.52 | 8 | 100 |
Appeared | Passed | %age | 100’s | Highest |
135 | 134 | 99.26 | 2 | 100 |
Appeared | Passed | %age | 100’s | Highest |
294 | 294 | 100.00 | 0 | 96 |
Appeared | Passed | %age | 100’s | Highest |
104 | 104 | 100.00 | 0 | 97 |
Appeared | Passed | %age | 100’s | Highest |
21 | 20 | 95.24 | 0 | 99 |
Appeared | Passed | %age | 100’s | Highest |
166 | 161 | 96.99 | 0 | 97 |
(C) Copyright Cambridge Group of Institutions
About this Site Legal Privacy Policy